Samsung Galaxy Watch 3 Price in India – The Samsung Galaxy Watch 3 is not just a smartwatch. It’s your ultimate companion for fitness, style, and convenience. This stylish timepiece is packed with features designed to enhance your daily life, keeping you connected, active, and well-informed.
Samsung Galaxy Watch 3 4G (45mm) price in India starts from ₹ 14,999. The lowest price of Samsung Galaxy Watch 3 4G (45mm) is ₹ 14,999 at Amazon on 2nd December 2024.
Exquisite Design and Display

The Galaxy Watch 3 boasts a sleek and sophisticated design that appeals to both men and women (Usage). The dial shape is circular with a diameter of 41 mm, weighing only 48.2 g. It’s available in a classic Black leather strap (Strap Colour, Strap Material), adding to its elegant appeal.
The display is nothing short of stunning. The Super AMOLED touchscreen (Touchscreen) offers a resolution of 360 x 360 pixels, providing sharp and vivid visuals even under bright sunlight. The always-on display ensures you can glance at the time or your notifications without waking up the watch.
Samsung Galaxy Watch 3 4G (45mm) Full Specifications
| Brand | Samsung |
| Model | Galaxy Watch 3 4G (45mm) |
| Price in India | ₹ 14,999 |
| Release date | 5th August 2020 |
| Model Name | Galaxy Watch 3 4G (45mm) |
| Dial Shape | Round |
| Strap Material | Leather |
| Touchscreen | Yes |
| Water Resistant | 5ATM + IP68 |
| Water Resistance Depth | 50 |
| Dial Material | Stainless Steel, Titanium |
| Dial Colour | Mystic Black, Mystic Bronze, Mystic Silver |
Dimensions
| Width | 45 |
| Height | 46.2 |
| Thickness | 11.1 |
| Weight (g) | 53.8 |
Product Details
| Sensor | Accelerometer, Barometer, Gyro Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical Heart Sensor |
| Compatible Device | Android 5.0 or later and with more than 1.5GB of RAM, iPhone 5 or later models with iOS 9.0 or later |
| Notification | Yes |
| Charger Type | Wireless |
| Rechargeable Battery | Yes |
Connectivity Features
| Call Function | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| GPS | Yes |
| Other Connectivity Features | LTE, Wi-Fi b/g/n, NFC, Glonass, Beidou, Galileo |
Platform and Storage Features
| Operating System | Tizen based Wearable OS 5.5 |
| Compatible Operating System | Android, iOS |
| Number of Cores | dual-core |
| RAM | 1MB |
| Processor Name | Exynos 9110 |
| Internal Memory | 8GB |
Camera and Display Features
| Display Resolution | 360 x 360 |
| Display Size | 45mm |
| Display Type | Super AMOLED |
| Scratch Resistant | Corning Gorilla Glass DX |
Fitness and watch functions
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Date & Time Display | Yes |
| Number of Buttons | 2 |
Conclusion
The Galaxy Watch 3 offers premium features like fitness tracking, an elegant design, and LTE connectivity, and is a good option if priced competitively in the current market.