Samsung Galaxy M01s mobile was launched on 16th July 2020. The phone comes with a 6.20-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 270 pixels per inch (ppi). Samsung Galaxy M01s is powered through an octa-core MediaTek Helio P22 (MT6762) processor. It comes with 3GB of RAM. The Samsung Galaxy M01s runs Android 9 Pie and is powered by a 4000mAh battery. As of 5th December 2024, Samsung Galaxy M01s price in India starts at Rs. 8,999.
Samsung Galaxy M01s Price in India

| Product Name | Price in India |
| Samsung Galaxy M01s (3GB RAM, 32GB) – Blue | ₹ 8,999 |
| Samsung Galaxy M01s (3GB RAM, 32GB) – Grey | ₹ 10,999 |
Samsung Galaxy M01s Full Specifications
| Brand | Samsung |
| Model | Galaxy M01s |
| Price in India | ₹ 8,999 |
| Release date | 16th July 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.00 x 76.00 x 7.80 |
| Weight (g) | 168 |
| Battery capacity (mAh) | 4000 |
| Wireless charging | No |
| Colours | Light Blue, Gray |
Display
| Screen size (inches) | 6.2 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 270 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio P22 (MT6762) |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 13-megapixel + 2-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Front flash | No |
Software
| Operating system | Android 9 Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
Conclusion
At the time of its launch, the price in India was around ₹9,499 for the 3GB RAM + 32GB storage variant. However, since it’s an older model, its availability has likely reduced, and the price might vary depending on whether you’re purchasing it as new, refurbished, or second-hand.
For current pricing, you’d need to check online platforms like Amazon, Flipkart, or local retailers. It’s also worth considering newer alternatives in the same price range, as they may offer better features and updated software.